Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $36,999 (-3%)$36,999 | ||
1 | $37,000 (-3%)$37,000 | ||
1 | $37,000 (-3%)$37,000 | ||
1 | $37,928 (-0%)$37,928 | ||
2 | $37,929 (-0%)$75,858 | ||
1 | $37,994 (-0%)$37,994 | ||
3 | $37,999 (-0%)$113,997 | ||
2 | $38,000 (-0%)$76,000 | ||
1 | $38,000 (-0%)$38,000 | ||
1 | $38,094 (-0%)$38,094 | ||
1 | $38,097 (-0%)$38,097 | ||
1 | $38,200 (0%)$38,200 | ||
1 | $38,311 (1%)$38,311 | ||
1 | $38,312 (1%)$38,312 | ||
1 | $38,312 (1%)$38,312 | ||
4 | $38,999 (2%)$155,996 | ||
1 | $39,000 (2%)$39,000 | ||
2 | $39,000 (2%)$78,000 | ||
2 | $39,000 (2%)$78,000 | ||
1 | $39,100 (3%)$39,100 | ||
1 | $39,632 (4%)$39,632 | ||
2 | $39,633 (4%)$79,266 | ||
1 | $39,900 (5%)$39,900 | ||
2 | $39,999 (5%)$79,998 | ||
1 | $40,000 (5%)$40,000 |
