Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $448,999 (9%)$448,999 | ||
1 | $449,000 (9%)$449,000 | ||
1 | $456,949 (11%)$456,949 | ||
1 | $474,999 (15%)$474,999 | ||
1 | $480,000 (16%)$480,000 | ||
1 | $480,999 (16%)$480,999 | ||
9 | $483,000 (17%)$4,347,000 | ||
1 | $489,989 (18%)$489,989 | ||
1 | $575,000 (39%)$575,000 | ||
4 | $595,649 (44%)$2,382,596 | ||
10 | $699,999 (69%)$6,999,990 | ||
1 | $710,420 (72%)$710,420 | ||
1 | $725,000 (75%)$725,000 | ||
1 | $750,000 (81%)$750,000 | ||
1 | $750,000 (81%)$750,000 | ||
50 | $1,000,000 (142%)$50,000,000 | ||
2 | $1,664,373 (303%)$3,328,746 | ||
30 | $2,500,000 (505%)$75,000,000 | ||
1 | $10,000,000 (2318%)$10,000,000 | ||
1 | $500,000,000 (120820%)$500,000,000 | ||
1 | $1,000,000,000 (241739%)$1,000,000,000 | ||
1 | $69,420,420,420 (16788475%)$69,420,420,420 |
End of results
End of results
