Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $325,000 (-1%)$325,000 | ||
1 | $325,000 (-1%)$325,000 | ||
2 | $325,000 (-1%)$650,000 | ||
1 | $325,020 (-1%)$325,020 | ||
1 | $325,068 (-1%)$325,068 | ||
1 | $325,298 (-1%)$325,298 | ||
1 | $326,000 (-0%)$326,000 | ||
1 | $326,000 (-0%)$326,000 | ||
1 | $326,799 (-0%)$326,799 | ||
2 | $326,900 (-0%)$653,800 | ||
1 | $326,932 (-0%)$326,932 | ||
1 | $326,933 (0%)$326,933 | ||
2 | $327,420 (0%)$654,840 | ||
1 | $327,641 (0%)$327,641 | ||
1 | $327,750 (0%)$327,750 | ||
2 | $328,000 (0%)$656,000 | ||
1 | $328,000 (0%)$328,000 | ||
1 | $328,000 (0%)$328,000 | ||
1 | $328,000 (0%)$328,000 | ||
1 | $328,000 (0%)$328,000 | ||
1 | $328,000 (0%)$328,000 | ||
1 | $328,299 (0%)$328,299 | ||
1 | $328,351 (0%)$328,351 | ||
1 | $328,352 (0%)$328,352 | ||
1 | $328,450 (0%)$328,450 |
