Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $5,999 (-3%)$5,999 | ||
1 | $6,000 (-3%)$6,000 | ||
1 | $6,000 (-3%)$6,000 | ||
13 | $6,000 (-3%)$78,000 | ||
1 | $6,000 (-3%)$6,000 | ||
17 | $6,000 (-3%)$102,000 | ||
1 | $6,069 (-2%)$6,069 | ||
1 | $6,100 (-2%)$6,100 | ||
1 | $6,135 (-1%)$6,135 | ||
1 | $6,196 (-0%)$6,196 | ||
4 | $6,197 (0%)$24,788 | ||
1 | $6,400 (3%)$6,400 | ||
1 | $6,999 (13%)$6,999 | ||
2 | $6,999 (13%)$13,998 | ||
1 | $6,999 (13%)$6,999 | ||
3 | $7,000 (13%)$21,000 | ||
1 | $7,000 (13%)$7,000 | ||
1 | $7,000 (13%)$7,000 | ||
9 | $7,000 (13%)$63,000 | ||
1 | $7,000 (13%)$7,000 | ||
1 | $7,000 (13%)$7,000 | ||
1 | $7,000 (13%)$7,000 | ||
1 | $7,000 (13%)$7,000 | ||
2 | $7,000 (13%)$14,000 | ||
1 | $7,025 (13%)$7,025 |
