Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $5,569 (-5%)$5,569 | ||
2 | $5,597 (-5%)$11,194 | ||
7 | $5,600 (-5%)$39,200 | ||
1 | $5,800 (-1%)$5,800 | ||
4 | $5,800 (-1%)$23,200 | ||
2 | $5,873 (0%)$11,746 | ||
1 | $6,022 (3%)$6,022 | ||
2 | $6,300 (7%)$12,600 | ||
2 | $6,333 (8%)$12,666 | ||
2 | $6,351 (8%)$12,702 | ||
1 | $6,400 (9%)$6,400 | ||
2 | $6,450 (10%)$12,900 | ||
2 | $6,458 (10%)$12,916 | ||
2 | $6,460 (10%)$12,920 | ||
2 | $6,484 (10%)$12,968 | ||
1 | $6,489 (10%)$6,489 | ||
2 | $6,499 (11%)$12,998 | ||
1 | $6,500 (11%)$6,500 | ||
2 | $6,500 (11%)$13,000 | ||
2 | $6,500 (11%)$13,000 | ||
6 | $6,500 (11%)$39,000 | ||
1 | $6,500 (11%)$6,500 | ||
2 | $6,500 (11%)$13,000 | ||
2 | $6,500 (11%)$13,000 | ||
2 | $6,500 (11%)$13,000 |
