Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $1,040,997 (-11%)$2,081,994 | ||
1 | $1,100,000 (-6%)$1,100,000 | ||
1 | $1,150,000 (-1%)$1,150,000 | ||
1 | $1,250,000 (7%)$1,250,000 | ||
1 | $1,250,000 (7%)$1,250,000 | ||
1 | $1,299,999 (11%)$1,299,999 | ||
2 | $1,350,000 (16%)$2,700,000 | ||
1 | $1,399,999 (20%)$1,399,999 | ||
1 | $1,400,000 (20%)$1,400,000 | ||
1 | $1,430,000 (23%)$1,430,000 | ||
1 | $1,600,000 (37%)$1,600,000 | ||
1 | $1,630,000 (40%)$1,630,000 | ||
1 | $2,000,000 (71%)$2,000,000 | ||
1 | $2,250,000 (93%)$2,250,000 | ||
1 | $3,500,000 (200%)$3,500,000 | ||
1 | $4,000,000 (243%)$4,000,000 | ||
1 | $4,000,000 (243%)$4,000,000 | ||
1 | $5,500,000 (372%)$5,500,000 | ||
2 | $7,000,000 (500%)$14,000,000 | ||
1 | $9,647,490 (727%)$9,647,490 | ||
1 | $10,000,000 (757%)$10,000,000 | ||
1 | $11,000,000 (843%)$11,000,000 | ||
1 | $15,000,000 (1186%)$15,000,000 | ||
1 | $20,000,000 (1615%)$20,000,000 | ||
1 | $20,000,000 (1615%)$20,000,000 |
