Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $1,600,000 (3%)$1,600,000 | ||
1 | $1,656,122 (7%)$1,656,122 | ||
1 | $1,669,999 (8%)$1,669,999 | ||
1 | $1,800,000 (16%)$1,800,000 | ||
1 | $1,800,000 (16%)$1,800,000 | ||
1 | $2,100,000 (35%)$2,100,000 | ||
1 | $2,422,988 (56%)$2,422,988 | ||
18 | $2,480,000 (60%)$44,640,000 | ||
2 | $2,500,000 (61%)$5,000,000 | ||
2 | $2,500,000 (61%)$5,000,000 | ||
2 | $2,899,999 (87%)$5,799,998 | ||
1 | $3,333,333 (115%)$3,333,333 | ||
1 | $3,500,000 (126%)$3,500,000 | ||
1 | $4,000,000 (158%)$4,000,000 | ||
2 | $5,000,000 (223%)$10,000,000 | ||
1 | $5,000,000 (223%)$5,000,000 | ||
1 | $5,000,000 (223%)$5,000,000 | ||
1 | $5,390,000 (248%)$5,390,000 | ||
2 | $7,999,999 (416%)$15,999,998 | ||
1 | $9,800,000 (532%)$9,800,000 | ||
1 | $10,000,000 (545%)$10,000,000 | ||
1 | $10,000,000 (545%)$10,000,000 | ||
2 | $10,000,000 (545%)$20,000,000 | ||
1 | $12,019,712 (675%)$12,019,712 | ||
1 | $69,696,969 (4397%)$69,696,969 |
