Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $165,000 (-3%)$165,000 | ||
2 | $165,120 (-3%)$330,240 | ||
2 | $170,000 (0%)$340,000 | ||
1 | $171,999 (2%)$171,999 | ||
1 | $171,999 (2%)$171,999 | ||
1 | $172,000 (2%)$172,000 | ||
1 | $199,999 (18%)$199,999 | ||
9 | $225,000 (33%)$2,025,000 | ||
1 | $245,999 (45%)$245,999 | ||
1 | $246,000 (45%)$246,000 | ||
3 | $246,000 (45%)$738,000 | ||
1 | $250,000 (48%)$250,000 | ||
1 | $250,000 (48%)$250,000 | ||
1 | $300,000 (77%)$300,000 | ||
1 | $300,000 (77%)$300,000 | ||
3 | $392,584 (132%)$1,177,752 | ||
1 | $400,000 (136%)$400,000 | ||
46 | $401,000 (137%)$18,446,000 | ||
5 | $425,000 (151%)$2,125,000 | ||
1 | $446,000 (163%)$446,000 | ||
2 | $505,000 (198%)$1,010,000 | ||
1 | $600,001 (254%)$600,001 | ||
1 | $605,000 (257%)$605,000 | ||
3 | $666,666 (294%)$1,999,998 | ||
3 | $680,000 (301%)$2,040,000 |
