Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $47,998 (-3%)$47,998 | ||
11 | $49,000 (-1%)$539,000 | ||
1 | $49,152 (-1%)$49,152 | ||
3 | $49,222 (-1%)$147,666 | ||
1 | $49,250 (-0%)$49,250 | ||
2 | $49,300 (-0%)$98,600 | ||
1 | $49,400 (-0%)$49,400 | ||
1 | $49,400 (-0%)$49,400 | ||
9 | $49,424 (-0%)$444,816 | ||
1 | $49,430 (-0%)$49,430 | ||
1 | $49,430 (-0%)$49,430 | ||
1 | $49,430 (-0%)$49,430 | ||
2 | $49,430 (-0%)$98,860 | ||
1 | $49,430 (-0%)$49,430 | ||
2 | $49,431 (-0%)$98,862 | ||
4 | $49,431 (-0%)$197,724 | ||
1 | $49,431 (-0%)$49,431 | ||
1 | $49,431 (-0%)$49,431 | ||
1 | $49,431 (-0%)$49,431 | ||
1 | $49,431 (-0%)$49,431 | ||
1 | $49,431 (-0%)$49,431 | ||
2 | $49,431 (-0%)$98,862 | ||
1 | $49,484 (-0%)$49,484 | ||
1 | $49,491 (-0%)$49,491 | ||
4 | $49,494 (-0%)$197,976 |
