Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $141,000 (-20%)$141,000 | ||
1 | $143,000 (-19%)$143,000 | ||
1 | $143,750 (-19%)$143,750 | ||
1 | $143,753 (-19%)$143,753 | ||
1 | $143,944 (-19%)$143,944 | ||
1 | $144,000 (-19%)$144,000 | ||
1 | $146,217 (-17%)$146,217 | ||
1 | $146,660 (-17%)$146,660 | ||
1 | $147,705 (-16%)$147,705 | ||
1 | $148,000 (-16%)$148,000 | ||
1 | $148,000 (-16%)$148,000 | ||
1 | $148,000 (-16%)$148,000 | ||
1 | $148,000 (-16%)$148,000 | ||
1 | $148,219 (-16%)$148,219 | ||
1 | $148,795 (-16%)$148,795 | ||
1 | $148,931 (-16%)$148,931 | ||
1 | $148,999 (-16%)$148,999 | ||
1 | $149,000 (-16%)$149,000 | ||
1 | $149,000 (-16%)$149,000 | ||
2 listings | 2 | $149,600 (-15%)$299,200 | |
1 | $149,999 (-15%)$149,999 | ||
1 | $149,999 (-15%)$149,999 | ||
1 | $149,999 (-15%)$149,999 | ||
1 | $150,000 (-15%)$150,000 |
