Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
27 | $92,000 (-2%)$2,484,000 | ||
2 | $92,345 (-2%)$184,690 | ||
7 | $92,499 (-1%)$647,493 | ||
2 | $93,824 (0%)$187,648 | ||
12 | $93,824 (0%)$1,125,888 | ||
3 | $94,000 (0%)$282,000 | ||
1 | $94,000 (0%)$94,000 | ||
34 | $94,500 (1%)$3,213,000 | ||
1 | $94,528 (1%)$94,528 | ||
3 | $95,000 (1%)$285,000 | ||
9 | $96,300 (3%)$866,700 | ||
2 | $96,300 (3%)$192,600 | ||
1 | $97,501 (4%)$97,501 | ||
1 | $98,500 (5%)$98,500 | ||
1 | $98,777 (5%)$98,777 | ||
7 | $99,128 (6%)$693,896 | ||
1 | $99,134 (6%)$99,134 | ||
2 | $100,000 (7%)$200,000 | ||
2 | $100,000 (7%)$200,000 | ||
2 | $100,448 (7%)$200,896 | ||
1 | $100,881 (8%)$100,881 | ||
6 | $102,850 (10%)$617,100 | ||
84 | $104,000 (11%)$8,736,000 | ||
3 | $107,000 (14%)$321,000 | ||
2 | $110,000 (17%)$220,000 |
