Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 listings | 2 | $3,100 (3%)$6,200 | |
1 | $3,100 (3%)$3,100 | ||
4 listings | 4 | $3,100 (3%)$12,400 | |
1 | $3,100 (3%)$3,100 | ||
3 listings | 3 | $3,100 (3%)$9,300 | |
1 | $3,100 (3%)$3,100 | ||
1 | $3,100 (3%)$3,100 | ||
1 | $3,157 (5%)$3,157 | ||
1 | $3,165 (5%)$3,165 | ||
1 | $3,189 (6%)$3,189 | ||
1 | $3,199 (6%)$3,199 | ||
2 listings | 2 | $3,211 (7%)$6,422 | |
1 | $3,250 (8%)$3,250 | ||
1 | $3,317 (10%)$3,317 | ||
1 | $3,550 (18%)$3,550 | ||
1 | $3,600 (20%)$3,600 | ||
1 | $3,900 (30%)$3,900 | ||
1 | $3,990 (33%)$3,990 |
