Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
4 | $300 (-36%)$1,200 | ||
2 | $450 (-4%)$900 | ||
3 | $450 (-4%)$1,350 | ||
1 | $459 (-3%)$459 | ||
4 | $465 (-1%)$1,860 | ||
1 | $465 (-1%)$465 | ||
2 | $465 (-1%)$930 | ||
1 | $466 (-1%)$466 | ||
1 | $469 (-0%)$469 | ||
2 | $469 (-0%)$938 | ||
1 | $470 (-0%)$470 | ||
1 | $470 (-0%)$470 | ||
1 | $470 (-0%)$470 | ||
2 | $470 (-0%)$940 | ||
1 | $473 (0%)$473 | ||
1 | $473 (0%)$473 | ||
1 | $475 (1%)$475 | ||
2 | $479 (2%)$958 | ||
5 | $480 (2%)$2,400 | ||
2 | $481 (2%)$962 | ||
2 | $483 (3%)$966 | ||
6 | $484 (3%)$2,904 | ||
1 | $499 (6%)$499 | ||
6 | $500 (6%)$3,000 | ||
9 | $500 (6%)$4,500 |
