Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $12,500 (-11%)$12,500 | ||
1 | $12,800 (-8%)$12,800 | ||
6 | $12,899 (-8%)$77,394 | ||
7 | $12,900 (-8%)$90,300 | ||
5 | $12,900 (-8%)$64,500 | ||
9 | $13,000 (-7%)$117,000 | ||
1 | $13,000 (-7%)$13,000 | ||
1 | $13,000 (-7%)$13,000 | ||
12 | $13,000 (-7%)$156,000 | ||
1 | $13,059 (-7%)$13,059 | ||
1 | $13,059 (-7%)$13,059 | ||
1 | $13,068 (-6%)$13,068 | ||
1 | $13,092 (-6%)$13,092 | ||
1 | $13,092 (-6%)$13,092 | ||
4 | $13,099 (-6%)$52,396 | ||
6 | $13,100 (-6%)$78,600 | ||
2 | $13,100 (-6%)$26,200 | ||
1 | $13,100 (-6%)$13,100 | ||
6 | $13,100 (-6%)$78,600 | ||
1 | $13,108 (-6%)$13,108 | ||
3 | $13,108 (-6%)$39,324 | ||
1 | $13,108 (-6%)$13,108 | ||
2 | $13,108 (-6%)$26,216 | ||
1 | $13,108 (-6%)$13,108 | ||
7 | $13,190 (-6%)$92,330 |
