Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $45,838 (-10%)$45,838 | ||
1 | $45,893 (-10%)$45,893 | ||
3 listings | 3 | $45,900 (-10%)$137,700 | |
1 | $45,941 (-10%)$45,941 | ||
1 | $45,941 (-10%)$45,941 | ||
3 listings | 3 | $45,999 (-10%)$137,997 | |
1 | $45,999 (-10%)$45,999 | ||
1 | $46,000 (-10%)$46,000 | ||
1 | $46,000 (-10%)$46,000 | ||
1 | $46,000 (-10%)$46,000 | ||
3 listings | 3 | $46,000 (-10%)$138,000 | |
1 | $46,000 (-10%)$46,000 | ||
1 | $46,000 (-10%)$46,000 | ||
1 | $46,000 (-10%)$46,000 | ||
1 | $46,000 (-10%)$46,000 | ||
1 | $46,000 (-10%)$46,000 | ||
1 | $46,035 (-10%)$46,035 | ||
2 listings | 2 | $46,039 (-10%)$92,078 |
