Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $15,000 (-0%)$30,000 | ||
6 | $15,049 (-0%)$90,294 | ||
7 | $15,050 (-0%)$105,350 | ||
1 | $15,057 (0%)$15,057 | ||
4 | $15,074 (0%)$60,296 | ||
100 | $15,077 (0%)$1,507,700 | ||
3,000 | $15,090 (0%)$45,270,000 | ||
100 | $15,099 (0%)$1,509,900 | ||
8 | $15,099 (0%)$120,792 | ||
40 | $15,099 (0%)$603,960 | ||
6 | $15,100 (0%)$90,600 | ||
8 | $15,100 (0%)$120,800 | ||
192 | $15,100 (0%)$2,899,200 | ||
2 | $15,100 (0%)$30,200 | ||
7 | $15,100 (0%)$105,700 | ||
1 | $15,100 (0%)$15,100 | ||
8 | $15,101 (0%)$120,808 | ||
2 | $15,105 (0%)$30,210 | ||
10 | $15,107 (0%)$151,070 | ||
7 | $15,107 (0%)$105,749 | ||
164 | $15,107 (0%)$2,477,548 | ||
2 | $15,110 (0%)$30,220 | ||
75 | $15,125 (0%)$1,134,375 | ||
2 | $15,149 (1%)$30,298 | ||
2 | $15,150 (1%)$30,300 |
