Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $2,423 (-8%)$2,423 | ||
1 | $2,424 (-8%)$2,424 | ||
1 | $2,500 (-5%)$2,500 | ||
5 | $2,552 (-3%)$12,760 | ||
3 | $2,567 (-2%)$7,701 | ||
1 | $2,600 (-1%)$2,600 | ||
1 | $2,600 (-1%)$2,600 | ||
2 | $2,600 (-1%)$5,200 | ||
1 | $2,600 (-1%)$2,600 | ||
1 | $2,600 (-1%)$2,600 | ||
2 | $2,600 (-1%)$5,200 | ||
1 | $2,600 (-1%)$2,600 | ||
1 | $2,620 (-0%)$2,620 | ||
28 | $2,629 (-0%)$73,612 | ||
1 | $2,631 (0%)$2,631 | ||
1 | $2,633 (0%)$2,633 | ||
5 | $2,637 (0%)$13,185 | ||
1 | $2,645 (1%)$2,645 | ||
1 | $2,645 (1%)$2,645 | ||
2 | $2,646 (1%)$5,292 | ||
2 | $2,650 (1%)$5,300 | ||
5 | $2,657 (1%)$13,285 | ||
1 | $2,660 (1%)$2,660 | ||
1 | $2,672 (2%)$2,672 | ||
1 | $2,680 (2%)$2,680 |
