Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
22 | $14,800 (-0%)$325,600 | ||
1 | $14,866 (0%)$14,866 | ||
1 | $14,900 (0%)$14,900 | ||
1 | $14,999 (1%)$14,999 | ||
18 | $15,000 (1%)$270,000 | ||
10 | $15,000 (1%)$150,000 | ||
300 | $15,000 (1%)$4,500,000 | ||
28 | $15,000 (1%)$420,000 | ||
2 | $15,000 (1%)$30,000 | ||
2 | $15,000 (1%)$30,000 | ||
1 | $15,000 (1%)$15,000 | ||
1 | $15,000 (1%)$15,000 | ||
1 | $15,000 (1%)$15,000 | ||
1 | $15,000 (1%)$15,000 | ||
1 | $15,000 (1%)$15,000 | ||
18 | $15,000 (1%)$270,000 | ||
18 | $15,000 (1%)$270,000 | ||
18 | $15,000 (1%)$270,000 | ||
16 | $15,000 (1%)$240,000 | ||
2 | $15,020 (1%)$30,040 | ||
1 | $15,069 (2%)$15,069 | ||
1 | $15,100 (2%)$15,100 | ||
25 | $15,164 (2%)$379,100 | ||
7 | $15,200 (2%)$106,400 | ||
28 | $15,200 (2%)$425,600 |
