Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $11,800 (-3%)$11,800 | ||
2 | $12,142 (0%)$24,284 | ||
1 | $12,261 (1%)$12,261 | ||
2 | $12,317 (1%)$24,634 | ||
1 | $12,401 (2%)$12,401 | ||
2 | $12,500 (3%)$25,000 | ||
1 | $12,500 (3%)$12,500 | ||
1 | $12,527 (3%)$12,527 | ||
1 | $12,700 (5%)$12,700 | ||
1 | $12,750 (5%)$12,750 | ||
1 | $13,000 (7%)$13,000 | ||
2 | $13,000 (7%)$26,000 | ||
5 | $13,000 (7%)$65,000 | ||
1 | $13,245 (9%)$13,245 | ||
5 | $13,333 (10%)$66,665 | ||
1 | $13,500 (11%)$13,500 | ||
1 | $13,594 (12%)$13,594 | ||
1 | $13,749 (13%)$13,749 | ||
22 | $14,000 (15%)$308,000 | ||
169 | $14,000 (15%)$2,366,000 | ||
5 | $14,000 (15%)$70,000 | ||
11 | $14,000 (15%)$154,000 | ||
4 | $14,135 (16%)$56,540 | ||
1 | $14,390 (19%)$14,390 | ||
1 | $14,400 (19%)$14,400 |
