Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $30,000 (-11%)$60,000 | ||
1 | $30,000 (-11%)$30,000 | ||
3 | $31,000 (-8%)$93,000 | ||
18 | $32,000 (-5%)$576,000 | ||
2 | $32,250 (-5%)$64,500 | ||
298 | $32,784 (-3%)$9,769,632 | ||
5 | $32,999 (-2%)$164,995 | ||
2 | $33,000 (-2%)$66,000 | ||
20 | $33,125 (-2%)$662,500 | ||
2 | $33,330 (-1%)$66,660 | ||
2 | $33,460 (-1%)$66,920 | ||
1 | $33,460 (-1%)$33,460 | ||
2 | $33,790 (-0%)$67,580 | ||
27 | $33,795 (-0%)$912,465 | ||
4 | $33,798 (0%)$135,192 | ||
6 | $33,798 (0%)$202,788 | ||
3 | $33,800 (0%)$101,400 | ||
1 | $34,000 (1%)$34,000 | ||
1 | $34,000 (1%)$34,000 | ||
1 | $34,456 (2%)$34,456 | ||
1 | $34,489 (2%)$34,489 | ||
2 | $34,732 (3%)$69,464 | ||
9 | $35,000 (4%)$315,000 | ||
2 | $35,000 (4%)$70,000 | ||
2 | $35,000 (4%)$70,000 |
