Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $52,000 (-2%)$52,000 | ||
1 | $52,721 (-1%)$52,721 | ||
1 | $52,750 (-1%)$52,750 | ||
1 | $53,229 (-0%)$53,229 | ||
1 | $53,250 (-0%)$53,250 | ||
1 | $53,600 (1%)$53,600 | ||
1 | $57,998 (9%)$57,998 | ||
16 | $67,000 (26%)$1,072,000 | ||
9 | $79,999 (50%)$719,991 | ||
1 | $80,000 (50%)$80,000 | ||
1 | $84,000 (58%)$84,000 | ||
1 | $84,999 (60%)$84,999 | ||
1 | $86,529 (62%)$86,529 | ||
1 | $87,899 (65%)$87,899 | ||
9 | $87,900 (65%)$791,100 | ||
7 | $89,999 (69%)$629,993 | ||
1 | $100,000 (88%)$100,000 | ||
28 | $100,000 (88%)$2,800,000 | ||
1 | $120,000 (125%)$120,000 | ||
45 | $135,000 (154%)$6,075,000 | ||
5,313 | $149,999 (182%)$796,944,687 | ||
37 | $298,264 (460%)$11,035,768 | ||
1 | $319,600 (500%)$319,600 | ||
21 | $420,000 (689%)$8,820,000 | ||
1 | $450,000 (745%)$450,000 |
