Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $71,497 (-1%)$71,497 | ||
13 | $71,900 (-0%)$934,700 | ||
1 | $72,000 (0%)$72,000 | ||
364 | $72,000 (0%)$26,208,000 | ||
18 | $72,000 (0%)$1,296,000 | ||
1 | $72,000 (0%)$72,000 | ||
17 | $72,000 (0%)$1,224,000 | ||
72 | $72,000 (0%)$5,184,000 | ||
7 | $72,000 (0%)$504,000 | ||
1 | $72,000 (0%)$72,000 | ||
63 | $72,000 (0%)$4,536,000 | ||
28 | $72,000 (0%)$2,016,000 | ||
25 | $72,000 (0%)$1,800,000 | ||
1 | $72,008 (0%)$72,008 | ||
378 | $72,022 (0%)$27,224,316 | ||
2 | $72,098 (0%)$144,196 | ||
1 | $72,099 (0%)$72,099 | ||
42 | $72,200 (0%)$3,032,400 | ||
42 | $72,200 (0%)$3,032,400 | ||
1 | $72,465 (1%)$72,465 | ||
27 | $72,497 (1%)$1,957,419 | ||
1 | $72,500 (1%)$72,500 | ||
3 | $72,500 (1%)$217,500 | ||
18 | $72,500 (1%)$1,305,000 | ||
363 | $72,500 (1%)$26,317,500 |
