Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
3 | $14,999 (-0%)$44,997 | ||
1 | $15,179 (1%)$15,179 | ||
2 | $15,200 (1%)$30,400 | ||
2 | $15,417 (3%)$30,834 | ||
1 | $15,420 (3%)$15,420 | ||
2 | $15,694 (5%)$31,388 | ||
3 | $15,999 (7%)$47,997 | ||
2 | $16,000 (7%)$32,000 | ||
1 | $16,000 (7%)$16,000 | ||
3 | $16,000 (7%)$48,000 | ||
1 | $16,000 (7%)$16,000 | ||
1 | $16,060 (7%)$16,060 | ||
1 | $16,181 (8%)$16,181 | ||
4 | $16,224 (8%)$64,896 | ||
1 | $16,345 (9%)$16,345 | ||
1 | $16,345 (9%)$16,345 | ||
180 | $16,495 (10%)$2,969,100 | ||
1 | $16,500 (10%)$16,500 | ||
1 | $16,531 (10%)$16,531 | ||
1 | $16,574 (10%)$16,574 | ||
1 | $16,666 (11%)$16,666 | ||
3 | $16,717 (11%)$50,151 | ||
2 | $16,770 (12%)$33,540 | ||
19 | $16,785 (12%)$318,915 | ||
1 | $16,990 (13%)$16,990 |
