Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $2,299 (-5%)$2,299 | ||
1 | $2,300 (-5%)$2,300 | ||
1 | $2,300 (-5%)$2,300 | ||
2 | $2,359 (-3%)$4,718 | ||
18 | $2,400 (-1%)$43,200 | ||
6 | $2,400 (-1%)$14,400 | ||
8 | $2,400 (-1%)$19,200 | ||
1 | $2,411 (-0%)$2,411 | ||
1 | $2,420 (0%)$2,420 | ||
1 | $2,420 (0%)$2,420 | ||
2 | $2,422 (0%)$4,844 | ||
1 | $2,430 (0%)$2,430 | ||
1 | $2,432 (0%)$2,432 | ||
1 | $2,433 (1%)$2,433 | ||
1 | $2,433 (1%)$2,433 | ||
2 | $2,435 (1%)$4,870 | ||
1 | $2,440 (1%)$2,440 | ||
1 | $2,440 (1%)$2,440 | ||
2 | $2,443 (1%)$4,886 | ||
1 | $2,460 (2%)$2,460 | ||
2 | $2,475 (2%)$4,950 | ||
2 | $2,485 (3%)$4,970 | ||
1 | $2,488 (3%)$2,488 | ||
3 | $2,500 (3%)$7,500 | ||
1 | $2,500 (3%)$2,500 |
