Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $300,000 (0%)$600,000 | ||
1 | $305,000 (2%)$305,000 | ||
1 | $305,900 (2%)$305,900 | ||
1 | $306,499 (2%)$306,499 | ||
1 | $306,999 (2%)$306,999 | ||
1 | $309,989 (3%)$309,989 | ||
1 | $309,995 (3%)$309,995 | ||
1 | $310,000 (3%)$310,000 | ||
2 | $310,000 (3%)$620,000 | ||
2 | $310,000 (3%)$620,000 | ||
1 | $312,690 (4%)$312,690 | ||
3 | $313,450 (5%)$940,350 | ||
3 | $314,629 (5%)$943,887 | ||
1 | $315,000 (5%)$315,000 | ||
1 | $315,000 (5%)$315,000 | ||
2 | $318,000 (6%)$636,000 | ||
1 | $323,000 (8%)$323,000 | ||
1 | $325,000 (8%)$325,000 | ||
1 | $325,000 (8%)$325,000 | ||
1 | $330,000 (10%)$330,000 | ||
2 | $333,333 (11%)$666,666 | ||
1 | $333,333 (11%)$333,333 | ||
1 | $340,999 (14%)$340,999 | ||
1 | $344,276 (15%)$344,276 | ||
1 | $349,999 (17%)$349,999 |
