Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $60,000 (-0%)$60,000 | ||
4 | $60,100 (-0%)$240,400 | ||
1 | $60,100 (-0%)$60,100 | ||
1 | $60,200 (-0%)$60,200 | ||
1 | $60,400 (0%)$60,400 | ||
107 | $60,600 (1%)$6,484,200 | ||
2 | $61,000 (1%)$122,000 | ||
1 | $61,764 (2%)$61,764 | ||
1 | $62,000 (3%)$62,000 | ||
1 | $62,388 (3%)$62,388 | ||
14 | $63,000 (4%)$882,000 | ||
1 | $63,078 (5%)$63,078 | ||
1 | $63,079 (5%)$63,079 | ||
1 | $63,500 (5%)$63,500 | ||
1 | $64,999 (8%)$64,999 | ||
1 | $65,000 (8%)$65,000 | ||
1 | $65,462 (9%)$65,462 | ||
1 | $66,000 (9%)$66,000 | ||
1 | $67,999 (13%)$67,999 | ||
1 | $69,998 (16%)$69,998 | ||
1 | $69,998 (16%)$69,998 | ||
1 | $70,000 (16%)$70,000 | ||
1 | $70,000 (16%)$70,000 | ||
1 | $72,750 (21%)$72,750 | ||
1 | $73,000 (21%)$73,000 |
