Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $55,000 (-13%)$55,000 | ||
2 | $55,000 (-13%)$110,000 | ||
2 | $55,400 (-12%)$110,800 | ||
1 | $55,555 (-12%)$55,555 | ||
1 | $56,099 (-11%)$56,099 | ||
6 | $56,787 (-10%)$340,722 | ||
1 | $56,788 (-10%)$56,788 | ||
10 | $56,999 (-9%)$569,990 | ||
1 | $57,000 (-9%)$57,000 | ||
1 | $57,000 (-9%)$57,000 | ||
1 | $57,000 (-9%)$57,000 | ||
1 | $58,000 (-8%)$58,000 | ||
1 | $58,545 (-7%)$58,545 | ||
1 | $60,000 (-5%)$60,000 | ||
2 | $60,000 (-5%)$120,000 | ||
1 | $60,000 (-5%)$60,000 | ||
1 | $60,000 (-5%)$60,000 | ||
1 | $60,599 (-4%)$60,599 | ||
1 | $61,000 (-3%)$61,000 | ||
1 | $61,000 (-3%)$61,000 | ||
1 | $61,406 (-2%)$61,406 | ||
3 | $62,000 (-1%)$186,000 | ||
1 | $63,000 (0%)$63,000 | ||
1 | $64,000 (2%)$64,000 | ||
3 | $65,000 (3%)$195,000 |
