Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $222 (-50%)$444 | ||
2 | $400 (-10%)$800 | ||
3 | $432 (-3%)$1,296 | ||
1 | $443 (-0%)$443 | ||
2 | $444 (0%)$888 | ||
6 | $445 (0%)$2,670 | ||
2 | $450 (1%)$900 | ||
5 | $450 (1%)$2,250 | ||
1 | $450 (1%)$450 | ||
1 | $450 (1%)$450 | ||
4 | $450 (1%)$1,800 | ||
6 | $457 (3%)$2,742 | ||
1 | $458 (3%)$458 | ||
110 | $495 (11%)$54,450 | ||
1 | $500 (13%)$500 | ||
5 | $500 (13%)$2,500 | ||
2 | $500 (13%)$1,000 | ||
2 | $500 (13%)$1,000 | ||
5 | $500 (13%)$2,500 | ||
8 | $579 (30%)$4,632 | ||
2 | $580 (31%)$1,160 | ||
4 | $600 (35%)$2,400 | ||
1 | $650 (46%)$650 | ||
1 | $666 (50%)$666 | ||
1 | $800 (80%)$800 |
