Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
9 | $2,000 (-2%)$18,000 | ||
1 | $2,022 (-1%)$2,022 | ||
1 | $2,042 (0%)$2,042 | ||
1 | $2,096 (3%)$2,096 | ||
5 | $2,098 (3%)$10,490 | ||
1 | $2,099 (3%)$2,099 | ||
1 | $2,107 (3%)$2,107 | ||
1 | $2,222 (9%)$2,222 | ||
4 | $2,250 (10%)$9,000 | ||
1 | $2,300 (13%)$2,300 | ||
1 | $2,304 (13%)$2,304 | ||
1 | $2,400 (18%)$2,400 | ||
1 | $2,420 (19%)$2,420 | ||
1 | $2,499 (23%)$2,499 | ||
1 | $2,499 (23%)$2,499 | ||
10 | $2,500 (23%)$25,000 | ||
4 | $2,500 (23%)$10,000 | ||
2 | $2,500 (23%)$5,000 | ||
1 | $2,500 (23%)$2,500 | ||
1 | $2,500 (23%)$2,500 | ||
1 | $2,555 (25%)$2,555 | ||
1 | $2,600 (28%)$2,600 | ||
3 | $2,666 (31%)$7,998 | ||
1 | $2,700 (32%)$2,700 | ||
1 | $2,700 (32%)$2,700 |
