Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
4 | $5,199 (-3%)$20,796 | ||
3 | $5,333 (-0%)$15,999 | ||
1 | $5,350 (0%)$5,350 | ||
4 | $5,997 (12%)$23,988 | ||
3 | $5,998 (12%)$17,994 | ||
3 | $5,999 (12%)$17,997 | ||
8 | $6,000 (12%)$48,000 | ||
1 | $6,000 (12%)$6,000 | ||
3 | $6,000 (12%)$18,000 | ||
8 | $6,000 (12%)$48,000 | ||
2 | $6,000 (12%)$12,000 | ||
1 | $6,000 (12%)$6,000 | ||
2 | $6,000 (12%)$12,000 | ||
1 | $6,000 (12%)$6,000 | ||
2 | $6,000 (12%)$12,000 | ||
1 | $6,000 (12%)$6,000 | ||
3 | $6,000 (12%)$18,000 | ||
9 | $6,000 (12%)$54,000 | ||
1 | $6,000 (12%)$6,000 | ||
21 | $6,000 (12%)$126,000 | ||
2 | $6,000 (12%)$12,000 | ||
1 | $6,000 (12%)$6,000 | ||
2 | $6,000 (12%)$12,000 | ||
1 | $6,000 (12%)$6,000 | ||
3 | $6,000 (12%)$18,000 |
