Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $54,545 (3%)$109,090 | ||
1 | $55,005 (4%)$55,005 | ||
1 | $55,048 (4%)$55,048 | ||
2 | $55,049 (4%)$110,098 | ||
7 | $55,055 (4%)$385,385 | ||
5 | $55,099 (4%)$275,495 | ||
14 | $55,129 (5%)$771,806 | ||
1 | $55,130 (5%)$55,130 | ||
1 | $55,196 (5%)$55,196 | ||
3 | $55,299 (5%)$165,897 | ||
1 | $55,340 (5%)$55,340 | ||
1 | $55,380 (5%)$55,380 | ||
14 | $55,380 (5%)$775,320 | ||
2 | $55,387 (5%)$110,774 | ||
1 | $55,393 (5%)$55,393 | ||
1 | $55,399 (5%)$55,399 | ||
1 | $55,495 (5%)$55,495 | ||
1 | $55,499 (5%)$55,499 | ||
1 | $55,500 (5%)$55,500 | ||
1 | $55,500 (5%)$55,500 | ||
1 | $55,500 (5%)$55,500 | ||
7 | $55,750 (6%)$390,250 | ||
1 | $55,900 (6%)$55,900 | ||
1 | $55,929 (6%)$55,929 | ||
1 | $55,950 (6%)$55,950 |
