Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $79,999 (-0%)$79,999 | ||
1 | $79,999 (-0%)$79,999 | ||
1 | $80,000 (-0%)$80,000 | ||
2 | $80,000 (-0%)$160,000 | ||
1 | $80,000 (-0%)$80,000 | ||
4 | $80,000 (-0%)$320,000 | ||
2 | $80,068 (-0%)$160,136 | ||
5 | $80,079 (-0%)$400,395 | ||
2 | $80,080 (-0%)$160,160 | ||
1 | $80,200 (-0%)$80,200 | ||
1 | $80,204 (-0%)$80,204 | ||
1 | $80,227 (-0%)$80,227 | ||
1 | $80,229 (-0%)$80,229 | ||
1 | $80,236 (-0%)$80,236 | ||
1 | $80,250 (-0%)$80,250 | ||
1 | $80,250 (-0%)$80,250 | ||
1 | $80,251 (0%)$80,251 | ||
1 | $80,300 (0%)$80,300 | ||
1 | $80,460 (0%)$80,460 | ||
1 | $80,500 (0%)$80,500 | ||
1 | $81,000 (1%)$81,000 | ||
1 | $81,000 (1%)$81,000 | ||
1 | $81,000 (1%)$81,000 | ||
1 | $81,000 (1%)$81,000 | ||
10 | $81,000 (1%)$810,000 |
