Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $637 (-16%)$1,274 | ||
500 | $760 (-0%)$380,000 | ||
1 | $800 (5%)$800 | ||
1 | $870 (14%)$870 | ||
1 | $899 (18%)$899 | ||
3 | $936 (23%)$2,808 | ||
1 | $936 (23%)$936 | ||
2 | $950 (25%)$1,900 | ||
3 | $950 (25%)$2,850 | ||
1 | $950 (25%)$950 | ||
3 | $956 (25%)$2,868 | ||
8 | $969 (27%)$7,752 | ||
1 | $974 (28%)$974 | ||
3 | $980 (29%)$2,940 | ||
2 | $998 (31%)$1,996 | ||
1 | $998 (31%)$998 | ||
2 | $998 (31%)$1,996 | ||
5 | $999 (31%)$4,995 | ||
2 | $999 (31%)$1,998 | ||
3 | $999 (31%)$2,997 | ||
1 | $999 (31%)$999 | ||
2 | $1,000 (31%)$2,000 | ||
1 | $1,000 (31%)$1,000 | ||
5 | $1,000 (31%)$5,000 | ||
5 | $1,000 (31%)$5,000 |
