Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
3 | $14,999 (-2%)$44,997 | ||
1 | $14,999 (-2%)$14,999 | ||
1 | $15,000 (-2%)$15,000 | ||
3 | $15,000 (-2%)$45,000 | ||
1 | $15,000 (-2%)$15,000 | ||
1 | $15,619 (2%)$15,619 | ||
1 | $15,631 (2%)$15,631 | ||
2 | $15,710 (3%)$31,420 | ||
1 | $15,772 (3%)$15,772 | ||
8 | $15,772 (3%)$126,176 | ||
1 | $16,000 (5%)$16,000 | ||
1 | $17,000 (11%)$17,000 | ||
2 | $17,000 (11%)$34,000 | ||
1 | $17,044 (12%)$17,044 | ||
3 | $17,340 (14%)$52,020 | ||
1 | $17,777 (17%)$17,777 | ||
1 | $17,968 (18%)$17,968 | ||
1 | $18,000 (18%)$18,000 | ||
1 | $18,000 (18%)$18,000 | ||
1 | $18,000 (18%)$18,000 | ||
1 | $18,000 (18%)$18,000 | ||
7 | $18,000 (18%)$126,000 | ||
2 | $19,000 (25%)$38,000 | ||
1 | $19,000 (25%)$19,000 | ||
2 | $19,099 (25%)$38,198 |
