Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $10,000 (-36%)$10,000 | ||
5 | $15,000 (-4%)$75,000 | ||
3 | $15,000 (-4%)$45,000 | ||
1 | $15,310 (-2%)$15,310 | ||
1 | $15,359 (-2%)$15,359 | ||
1 | $15,500 (-1%)$15,500 | ||
1 | $15,546 (-1%)$15,546 | ||
11 | $15,547 (-1%)$171,017 | ||
5 | $15,548 (-1%)$77,740 | ||
1 | $15,593 (-1%)$15,593 | ||
8 | $15,594 (-0%)$124,752 | ||
1 | $15,627 (-0%)$15,627 | ||
2 | $15,670 (-0%)$31,340 | ||
1 | $15,671 (-0%)$15,671 | ||
1 | $15,672 (0%)$15,672 | ||
1 | $15,672 (0%)$15,672 | ||
1 | $15,699 (0%)$15,699 | ||
2 | $15,756 (1%)$31,512 | ||
2 | $15,786 (1%)$31,572 | ||
2 | $15,786 (1%)$31,572 | ||
4 | $15,786 (1%)$63,144 | ||
1 | $15,800 (1%)$15,800 | ||
2 | $15,944 (2%)$31,888 | ||
1 | $15,999 (2%)$15,999 | ||
4 | $16,100 (3%)$64,400 |
