Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
2 | $169,639 (-3%)$339,278 | ||
3 | $170,000 (-3%)$510,000 | ||
1 | $170,000 (-3%)$170,000 | ||
1 | $170,000 (-3%)$170,000 | ||
1 | $170,408 (-3%)$170,408 | ||
2 | $170,668 (-2%)$341,336 | ||
1 | $171,000 (-2%)$171,000 | ||
1 | $171,115 (-2%)$171,115 | ||
3 | $171,286 (-2%)$513,858 | ||
1 | $172,000 (-2%)$172,000 | ||
1 | $172,392 (-1%)$172,392 | ||
1 | $172,392 (-1%)$172,392 | ||
3 | $172,400 (-1%)$517,200 | ||
3 | $173,777 (-1%)$521,331 | ||
1 | $174,885 (0%)$174,885 | ||
1 | $175,000 (0%)$175,000 | ||
1 | $175,000 (0%)$175,000 | ||
1 | $175,000 (0%)$175,000 | ||
1 | $175,000 (0%)$175,000 | ||
8 | $175,000 (0%)$1,400,000 | ||
1 | $175,070 (0%)$175,070 | ||
2 | $175,500 (0%)$351,000 | ||
7 | $176,000 (1%)$1,232,000 | ||
49 | $176,000 (1%)$8,624,000 | ||
2 | $176,000 (1%)$352,000 |
