Seller | Quantity | Price / Total Value | Last Checked |
|---|---|---|---|
1 | $2,415,000 (-9%)$2,415,000 | ||
1 | $2,434,211 (-8%)$2,434,211 | ||
4 | $2,653,000 (-0%)$10,612,000 | ||
1 | $2,889,000 (9%)$2,889,000 | ||
2 | $2,990,000 (13%)$5,980,000 | ||
1 | $3,000,000 (13%)$3,000,000 | ||
1 | $3,000,000 (13%)$3,000,000 | ||
1 | $3,000,000 (13%)$3,000,000 | ||
1 | $3,032,666 (14%)$3,032,666 | ||
3 | $3,120,000 (17%)$9,360,000 | ||
1 | $3,569,995 (34%)$3,569,995 | ||
2 | $3,700,000 (39%)$7,400,000 | ||
1 | $3,724,995 (40%)$3,724,995 | ||
1 | $4,200,000 (58%)$4,200,000 | ||
1 | $4,500,000 (69%)$4,500,000 | ||
1 | $4,500,000 (69%)$4,500,000 | ||
1 | $5,000,000 (88%)$5,000,000 | ||
1 | $8,000,000 (201%)$8,000,000 | ||
1 | $15,000,000 (464%)$15,000,000 | ||
1 | $77,777,777 (2827%)$77,777,777 | ||
1 | $100,000,000 (3663%)$100,000,000 |
End of results
End of results
